上一个 下一个 |
Suitable for torches, radios, CD/MP3 players, remote controls, Digital cameras, electric games...
a. 6 times longer than super heavy duty
b. Mercury and cadmium free
c. Plus Leakage Protection
d. Ideal for the valued Customer
PACKAGE
TYPE | PACK | INNER BOX | CTN | MEASUREMENT | G/W |
Blister Packing | |||||
LR03 / AAA / 1.5V | 4B / card | 30 cards | 240 cards | 395 x 297 x 214 mm | 13.6 kgs |
Shrink Packing | |||||
LR03 / AAA / 1.5V | 4S / shrink | 40 pcs | 1200 pcs | 240 x 230 x 161 mm | 14.3 kgs |
LR03 / AAA / 1.5V | 2S / shrink | 40 pcs | 1200 pcs | 240 x 230 x 161 mm | 14.3 kgs |
Discharge test (service life)
Applications | Load | Daily Period | Cut off Voltage | Initial | After 12 months storage |
Remote control | 24Ω | 15s/min,8h/d | 1.0V | 21.0h | 19.5h |
Portable lighting | 5.1Ω | 4min/h,8h/d | 0.9V | 240min | 225min |
Digital audio | 50mA | 1h/12h,24h/d | 0.9V | 23.0h | 21.5h |
Toy | 5.1Ω | 1h/d | 0.8V | 4.5h | 4.2h |
Remark: Test environment:20±2℃,55%±20%R.H