上一个 下一个 |
Calculators, flashlights, clocks, radios, remote controls,toy... ( Not recommended for high drain devices, digital cameras, CD players, MP3 players, etc.)
a.Mercury and cadmium free
b.Safe, dependable and more power
c.Environmentally friendly and long shelf life in storage
d. Compatible with a variety of specialty devices
PACKAGE
TYPE | DIAMETER | HEIGHT | TEST MODE | CUT-OFF | DURATION | WEIGHT |
R03 / UM4 / AAA / 1.5V | 9.80~10.50mm | 43.50~44.50mm | 50mA;1h/8h,24h/d | 0.9V | 36min | 7.3g |
30min | 7.0g | |||||
TYPE | PACK | INNER BOX | CTN | MEASUREMENT | G/W | |
Blister Packing | ||||||
R03 / AAA / 1.5V | 4B / card | 30 cards | 240 cards | 391 x 295 x 212 mm | 9.8 kgs | |
Shrink Packing | ||||||
R03 / AAA / 1.5V | 4S / shrink | 40 pcs | 1200 pcs | 240 x 230 x 161 mm | 9.5 kgs | |
R03 / AAA / 1.5V | 2S / shrink | 40 pcs | 1200 pcs | 240 x 230 x 161 mm | 9.5 kgs | |
R03 / AAA / 1.5V(36min) | 4S / shrink | 60 pcs | 2160 pcs | 325 x 270 x 150 mm | 16.2 kgs |
Discharge test (service life)
LOAD | 3.9Ω | 5.1Ω | 3.6Ω | 10Ω | 75Ω |
DISCHARGE MODE | 24h/day | 4min/h,8h/D | 15s/m,24h/D | 1h/day | 4h/day |
END VOLTAGE | 0.9V | 0.9V | 0.9V | 0.9V | 0.9V |
INITIAL | ≥36min | ≥80min | ≥170times | ≥150min | ≥25h |
AFTER 12 MONTHS STORAGE | ≥29min | ≥64min | ≥136times | ≥120min | ≥20h |
Remark: Test environment:20±2℃,55%±20%R.H