上一个 下一个 |
R20 UM1 D 1.5V Heavy duty battery
Calculators, flashlights, clocks, radios, remote controls,toy... ( Not recommended for high drain devices, digital cameras, CD players, MP3 players, etc.)
a.Mercury and cadmium free
b.Safe, dependable and more power
c.Environmentally friendly and long shelf life in storage
d.Long-lasting and cost-effective
PACKAGE:
TYPE | DIAMETER | HEIGHT | TEST MODE | CUT-OFF | DURATION | WEIGHT | ||||||
R20 / UM1 / D / 1.5V | 32.3~34.0mm | 59.5~61.5mm | 3.9Ω,24h/d | 0.9V | 750min | 85.2g | ||||||
600min | 83.8g | |||||||||||
400min* | 79.2g | |||||||||||
300min* | 75.0g | |||||||||||
TYPE | PACK | INNER BOX | CTN | MEASUREMENT | G/W | |||||||
| ||||||||||||
R20 / D / 1.5V | 2B / card | 12 cards | 48 cards | 325 x 203 x 243 mm | 9.0 kgs | |||||||
Shrink Packing | ||||||||||||
| 2S / shrink | 12 pcs | 96 pcs | 293 x 229 x 158 mm | 8.8 kgs | |||||||
R20 / D / 1.5V (300min) | 2S / shrink | 12 pcs | 288 pcs | 410 x 275 x 200 mm | 23.5 kgs |
Discharge test (service life)
LOAD | 3.9Ω | 3.9Ω | 2.2Ω | 10Ω | 2.2Ω |
DISCHARGE MODE | 24h/d | 1h/d | 4min/h,8h/day | 4h/day | 1h/day |
END VOLTAGE | 0.9V | 0.9V | 0.9V | 0.9V | 0.9V |
INITIAL | ≥12.5h | ≥15h | ≥370times | ≥42.0h | ≥8.5h |
AFTER 12 MONTHS STORAGE | ≥10.0h | ≥10h | ≥305times | ≥34.0h | ≥6.5h |